Conference program
November 9, 2011 (Wednesday) | ||
11:00 – 14:00 | Registration of participants | |
12:00 – 14:00 | Warm buffet | |
13:45 – 14:00 | Opening ceremony | |
14:00 – 14:35 | Invited lecture | Biomaterials and related features |
14:35 – 15:20 | Lectures | |
15:20 – 15:50 | Company presentation | |
15:50 – 16:10 | Coffee break | |
16:10 – 16:45 | Key-note lecture | Steels and applications |
16:45 – 17:45 | Lectures | |
17:45 – 18:15 | Company presentation | |
19:00 – 22:00 | Welcome dinner + Poster section I | |
November 10, 2011 (Thursday) | ||
09:00 – 10:15 | Lectures | Films and coatings I |
10:15 – 11:15 | Coffee break + Poster section II | |
11:15 – 11:45 | Lectures | Films and coatings II |
11:45 – 12:15 | Company presentation | |
12:25 – 12:30 | Conference photo | |
12:30 – 12:45 | Transport to the restaurant | |
12:45 – 13:45 | Lunch | |
13:45 – 14:00 | Transport to the conference | |
14:15 – 15:15 | Lectures | Modelling |
15:15 – 15:45 | Company presentation | |
15:55 – 16:05 | Coffee break | |
16:05 – 16:40 | Invited lecture | Beyond the classical hardness test |
16:40 – 17:25 | Lectures | |
17:25 – 17:55 | Company presentation | |
19:00 – 23:00 | Gala dinner + Posters evaluation | |
November 11, 2011 (Friday) | ||
09:00 – 10:15 | Lectures | Local deformation |
10:15 – 10:35 | Coffee break | |
10:35 – 11:20 | Lectures | Applications |
11:20 – 11:30 | Closing ceremony | |
11:30 – 12:30 | Warm buffet |
Detailed Program of LMP 2011
November 9, 2011 (Wednesday) | |
11:00 - 14:00 | Registration of participants |
12:00 - 14:00 | Warm buffet |
13:45 - 14:00 | Opening ceremony |
14:00 - 15:50 | Section: Biomaterials and related features Chairs : |
14:00 - 14:35 | Invited lecture Swain, M. CELLS ON SURFACES: AN INDENTATION APPROACH |
14:35 - 14:50 | Menčík, J. LOW-LOAD NANOINDENTATION: INFLUENCE OF SURFACE FORCES AND ADHESION |
14:50 - 15:05 | Jiroušek, O.; ; Kytýř, D.; Zlámal, P.; Doktor, T.; Šepitka, J.; Lukeš, J. USE OF MODULUS MAPPING TECHNIQUE TO INVESTIGATE CROSS-SECTIONAL MATERIAL PROPERTIES OF EXTRACTED SINGLE HUMAN TRABECULAE |
15:05 - 15:20 | Severa, L.; Němeček, J.; Máchal, L.; Votava, J.; Buchar, J. NANOINDENTATION BASED MICROANALYSIS OF HENS' BONES |
15:20 - 15:50 | Company presentation Lukeš, J. NANODMA III - NEW POWERFUL TOOL FOR CONTINUOUS DYNAMICAL MECHANICAL PROPERTY MEASUREMENTS |
15:50 - 16:10 | Coffee break |
16:10 - 18:15 | Section: Steels and applications Chairs : |
16:10 - 16:45 | Key-note lecture Davies, M.; Beake, B. DETERMINATION OF MATERIAL PROPERTIES AT HIGH TEMPERATURES UP TO 750°C USING NANOINDENTATION AND NANOTRIBOLOGICAL TECHNIQUES |
16:45 - 17:00 | Quade, H..; Steffen, A.; Gavendová, P.; Prahl, U.; Bleck, W. EXPERIMENTAL TECHNIQUES FOR THE MICROSTRUCTURAL CHARACTERIZATION OF RETAINED AUSTENITE STABILITY, SINGLE PHASE PROPERTIES AND FAILURE MECHANISMS IN LOW-ALLOYED TRIP-STEELS |
17:00 - 17:15 | Gavendová, P.; Čtvrtlík, R.; Kováč, F.; Pešek, L.; Petryshynets, I. TEMPERATURE AND GRAIN ORIENTATION DEPENDENCE OF INDENTATION HARDNESS ON ELECTROTECHNICAL STEEL |
17:15 - 17:30 | Gajdoš, M.; Jurko, J.; Džupon, M.; Panda, A. STUDY CHANGES IN MECHANICAL PROPERTIES OF STAINLESS STEELS X02Cr18Ni9TiMo UNDER THE SURFACE FINISH WHEN DRILLING |
17:30 - 17:45 | Horník, J.; Hájková, P.; Anisimov, E.; Rybníček, J. CAUSES OF INCONEL 622 WELD CRACKING |
17:45 - 18:15 | Company presentation Bedorf, D. SMALL SCALE MECHANICAL ANALYSIS USING LASER HEATING TECHNOLOGY |
19:00 - 22:00 | Welcome dinner + Poster section I |
November 10, 2011 (Thursday) | |
09:00 - 10:15 | Section: Films and coatings I Chairs : |
09:00 - 09:15 | Lofaj, F.; Ferdinandy, M.; Horňák, P. THE OPTIMIZATION OF NANOHARDNESS AND TRIBOLOGICAL PROPERTIES OF PECVD AND MAGNETRON SPUTTERED WC-C COATINGS |
09:15 - 09:30 | Buršíková, V.; Buršík, J.; Vašina, P.; Souček, P.; Zábranský, L.; Sobota, J. RELATIONSHIP BETWEEN THE STRUCTURE AND THE NANOINDENTATION RESPONSE OF NANOCOMPOSITE AND MULTILAYER CARBON BASED THIN FILMS |
09:30 - 09:45 | Usami, H.; Ando, H.; Miyake, K.; Kusunoki, M. SPHERE INDENTATION OF CARBON NANOTUBES (CNTS) FILM GROWN ON SiC SUBSTRATES |
09:45 - 10:00 | Čtvrtlík, R.; Kulikovsky, V.; Vorlíček, V.; Boháč, P.; Bláhová, O. A COMPARATIVE STUDY OF MECHANICAL PROPERTIES OF a-SiC:H FILMS DEPOSITED FROM Si AND SiC TARGETS BY REACTIVE SPUTTERING |
10:00 - 10:15 | Cherneva, S.; Stoychev, D.; Iankov, R.; Stoycheva, M. INVESTIGATION OF MECHANICAL PROPERTIES OF ELECTROCHEMICALLY DEPOSITED ZrO2, Ce2O3-CeO2 AND La2O3 FILMS BY MEANS OF NANOINDETNATION |
10:15 - 11:15 | Coffee break + Poster section II |
11:15 - 12:15 | Section: Films and coatings II Chairs : |
11:15 - 11:30 | Houdková, Š.; Bláhová, O.; Kašparová, M.; Zahálka, F. THE MECHANICAL PROPERTIES OF HVOF SPRAYED Cr3C2-25%CoNiCrAlY COATING, DETRMINED BY INDENTATION |
11:30 - 11:45 | Nohava, J.; Houdková, Š.; Haušidl, P. ON THE USE OF DIFFERENT INSTRUMENTED INDENTATION PROCEDURES FOR HVOF SPRAYED COATINGS |
11:45 - 12:15 | Company presentation Nohava, J. |
12:25 - 12:30 | Conference photo |
12:30 - 12:45 | Transport to the restaurant |
12:45 - 13:45 | Lunch |
13:45 - 14:00 | Transport to the conference |
14:15 - 15:45 | Section: Modelling Chairs : |
14:15 - 14:30 | Němeček, J.; Králík, V.; Vondřejc, J. UP-SCALING MICROLEVEL ELASTIC PROPERTIES OF HETEROGENEOUS STRUCTURAL MATERIALS |
14:30 - 14:45 | Králík, V.; Němeček, J. TWO-SCALE MODEL FOR PREDICTION OF MACROSCOPIC ELASTIC PROPERTIES OF ALUMINIUM FOAM |
14:45 - 15:00 | Hrúz, M.; Široký, J.; Maňas, D. PARTICLE SWARM OPTIMALIZATIPON FOR AUTOMATIC HARDNESS MEASUREMENT |
15:00 - 15:15 | Zamfirova, G. APPLICABILITY OF ADDITIVE LAW IN MICROHARDNESS MEASUREMENTS ON POLYMER MATERIALS |
15:15 - 15:45 | Company presentation Rozkošný, I. |
15:45 - 16:05 | Coffee break |
16:05 - 17:55 | Section: Beyond the classical hardness test Chairs : |
16:05 - 16:40 | Invited lecture Miyake, K.; Sasaki, S. NANOINDENTATION BY ATOMIC FORCE MICROSCOPY FOR MEASURING THE MECHANICAL PROPERTIES OF BULK AND THIN FILM MATERIALS |
16:40 - 16:55 | Lukeš, J.; Šepitka, J.; Válová, M.; Eichlerová, R. NANOSCRATCH AND NANOWEAR OF DENTAL FILLING COMPOSITES |
16:55 - 17:10 | Cuadrado, N.; Sebastián, M.; Casellas, D.; Anglada, M. FRACTURE TOUGHNESS MEASUREMENTS IN SMALL HARD PARTICLES BY NANOINDENTATION USING CUBE-CORNER INDENTERS |
17:10 - 17:25 | Pala, Z.; Ganev, N.; Matějíček, J.; Almer, J. DEPTH SENSITIVE STRUCTURE ANALYSES IN METALS BY DIFFRACTION TECHNIQUES |
17:25 - 17:55 | Company presentation Pfaff, H. BEYOND THE LIMITS - ALTERNATIVE TESTING CONCEPTS IN NANO MECHANICS |
19:00 - 23:00 | Gala dinner + Posters evaluation |
November 11, 2011 (Friday) | |
09:00 - 10:15 | Section: Local deformation Chairs : |
09:00 - 09:15 | Evin, E.; Tomáš, M.; Výboch, J. REDICTION OF LOCAL LIMIT DEFORMATIONS OF STEELS SHEETS DEPENDING ON DEFORMATION SCHEME |
09:15 - 09:30 | Kvačkaj, T.; Kočiško, R.; Kováčová, A. LOCAL ANALYSIS OF PLASTIC DEFORMATION IN ECAP AND ECAR PROCESSES |
09:30 - 09:45 | Spišák, E.; Slota, J.; Majerníková, J.; Kaščák, Ľ.; Malega, P. STABILITY LOSS AND LOCALIZATION OF DEFORMATION IN TINPLATES FORMING |
09:45 - 10:00 | Skotnicová, K.; Vyležík, M.; Matějka, V.; Drápala, J. NANO-INDENTATION TESTING OF LOW-ALLOYED MOLYBDENUM SINGLE CRYSTALS |
10:00 - 10:15 | Valach, J.; Kytýř, D.; Doktor, T.; Žďárský, M.; Šperl, M. INNOVATIVE DETERMINATION OF LOCAL DISTRIBUTION OF HARDNESS FOR INVESTIGATION OF MATERIAL BEHAVIOR UNDER LOAD APPROACHING ITS STRENGTH |
10:15 - 10:35 | Coffee break |
10:35 - 11:20 | Section: Applications Chairs : |
10:35 - 10:50 | Ovsík, M.; Maňas, D.; Maňas, M.; Staněk, M.; Pata, V.; Daněk, M.; Samek, D. MICROHARDNESS OF POLYMERS |
10:50 - 11:05 | Xiem, T. N.; Louda, P.; Kroisova, D.; Kovaci, V.; Chi, H. L.; Vu, N. L. EFFECTS OF COMMERCIAL FIBERS REINFORCED ON THE FLEXURAL PROPERTIES OF GEOPOLYMER MORTAR |
11:05 - 11:20 | Bigoš, P.; Puškár, M.; Pešek, L. ASSESMENT OF THE CRITICAL PLACES IN THE CASTED PISTON BASED ON A LOCAL STRENGTH – MICROSTRUCTURE MODELL |
11:20 - 11:30 | Closing ceremony |
11:30 - 12:30 | Warm buffet |
Downloadable conference program: